Naperville, IL Weather
Misty The Weather Beagle Historical Data
 
Daily Summary for November 21, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 21.3 °F 21.8 °F 16.1 °F 18.4 °F
Dew Point: 9.6 °F 11.5 °F 3.2 °F 8.3 °F
Humidity: 60% 73% 44% 64%
Wind Speed: 3.0mph 12.0mph 1.5mph 3.9mph
Wind Gust: 3.0mph 12.0mph - -
WindWNW - - WNW
Pressure: 30.48 in 30.48 in 30.35 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for November 21, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 21.8 °F 3.2 °F 30.35 in West 7.5 mph 7.5 mph 44% 0.00 in
00:05 21.8 °F 4.7 °F 30.35 in WNW 1.5 mph 1.5 mph 47% 0.00 in
00:10 21.6 °F 4.5 °F 30.35 in WNW 9.0 mph 9.0 mph 47% 0.00 in
00:15 21.6 °F 5.0 °F 30.35 in WNW 3.0 mph 3.0 mph 48% 0.00 in
00:20 21.6 °F 5.0 °F 30.35 in WNW 1.5 mph 1.5 mph 48% 0.00 in
00:25 21.6 °F 5.4 °F 30.35 in SW 3.0 mph 3.0 mph 49% 0.00 in
00:30 21.3 °F 5.1 °F 30.36 in WNW 1.5 mph 1.5 mph 49% 0.00 in
00:35 21.1 °F 4.9 °F 30.36 in WNW 6.0 mph 6.0 mph 49% 0.00 in
00:40 21.1 °F 4.9 °F 30.36 in WNW 3.0 mph 3.0 mph 49% 0.00 in
00:45 21.0 °F 4.8 °F 30.36 in West 1.5 mph 1.5 mph 49% 0.00 in
00:50 21.0 °F 5.7 °F 30.36 in Calm     51% 0.00 in
00:55 20.8 °F 5.5 °F 30.36 in Calm     51% 0.00 in
01:00 20.8 °F 6.0 °F 30.36 in NW 9.0 mph 9.0 mph 52% 0.00 in
01:05 20.6 °F 5.8 °F 30.36 in WNW 3.0 mph 3.0 mph 52% 0.00 in
01:10 20.5 °F 5.7 °F 30.36 in West 3.0 mph 3.0 mph 52% 0.00 in
01:15 20.5 °F 5.7 °F 30.36 in SW 9.0 mph 9.0 mph 52% 0.00 in
01:20 20.3 °F 5.5 °F 30.36 in WNW 1.5 mph 1.5 mph 52% 0.00 in
01:25 20.3 °F 6.7 °F 30.36 in WNW 4.5 mph 4.5 mph 55% 0.00 in
01:30 20.2 °F 7.0 °F 30.37 in WNW 7.5 mph 7.5 mph 56% 0.00 in
01:35 20.2 °F 7.8 °F 30.37 in West 1.5 mph 1.5 mph 58% 0.00 in
01:40 20.0 °F 7.6 °F 30.37 in WNW 1.5 mph 1.5 mph 58% 0.00 in
01:45 19.9 °F 7.5 °F 30.38 in SW 3.0 mph 3.0 mph 58% 0.00 in
01:49 19.7 °F 7.3 °F 30.38 in Calm     58% 0.00 in
01:54 19.7 °F 7.3 °F 30.38 in WNW 1.5 mph 1.5 mph 58% 0.00 in
01:59 19.5 °F 8.3 °F 30.38 in NNW 3.0 mph 3.0 mph 61% 0.00 in
02:04 19.4 °F 8.2 °F 30.38 in WNW 4.5 mph 4.5 mph 61% 0.00 in
02:09 19.4 °F 8.2 °F 30.38 in Calm     61% 0.00 in
02:14 19.4 °F 8.5 °F 30.38 in West 6.0 mph 6.0 mph 62% 0.00 in
02:19 19.4 °F 8.5 °F 30.38 in WNW 1.5 mph 1.5 mph 62% 0.00 in
02:24 19.1 °F 8.6 °F 30.38 in Calm     63% 0.00 in
02:29 18.9 °F 8.8 °F 30.38 in Calm     64% 0.00 in
02:34 18.9 °F 8.8 °F 30.38 in WNW 4.5 mph 4.5 mph 64% 0.00 in
02:39 18.8 °F 8.6 °F 30.38 in WNW 4.5 mph 4.5 mph 64% 0.00 in
02:44 18.8 °F 8.6 °F 30.39 in WSW 3.0 mph 3.0 mph 64% 0.00 in
02:49 18.8 °F 8.6 °F 30.39 in West 4.5 mph 4.5 mph 64% 0.00 in
02:54 18.8 °F 8.6 °F 30.39 in West 4.5 mph 4.5 mph 64% 0.00 in
02:59 18.6 °F 8.5 °F 30.39 in WSW 3.0 mph 3.0 mph 64% 0.00 in
03:04 18.6 °F 8.5 °F 30.39 in WNW 6.0 mph 6.0 mph 64% 0.00 in
03:09 18.6 °F 8.5 °F 30.39 in WNW 3.0 mph 3.0 mph 64% 0.00 in
03:14 18.6 °F 8.5 °F 30.39 in NW 3.0 mph 3.0 mph 64% 0.00 in
03:19 18.3 °F 8.2 °F 30.39 in West 7.5 mph 7.5 mph 64% 0.00 in
03:24 18.3 °F 8.2 °F 30.39 in SW 6.0 mph 6.0 mph 64% 0.00 in
03:29 18.3 °F 8.5 °F 30.39 in WNW 7.5 mph 7.5 mph 65% 0.00 in
03:34 18.1 °F 8.3 °F 30.39 in West 4.5 mph 4.5 mph 65% 0.00 in
03:39 18.1 °F 8.3 °F 30.39 in WNW 3.0 mph 3.0 mph 65% 0.00 in
03:44 18.0 °F 8.2 °F 30.40 in WNW 3.0 mph 3.0 mph 65% 0.00 in
03:49 18.0 °F 8.2 °F 30.40 in West 3.0 mph 3.0 mph 65% 0.00 in
03:54 17.8 °F 8.0 °F 30.40 in Calm     65% 0.00 in
03:59 17.8 °F 8.0 °F 30.40 in West 12.0 mph 12.0 mph 65% 0.00 in
04:04 17.8 °F 8.0 °F 30.40 in West 7.5 mph 7.5 mph 65% 0.00 in
04:09 17.8 °F 8.0 °F 30.40 in WNW 3.0 mph 3.0 mph 65% 0.00 in
04:14 17.7 °F 7.9 °F 30.41 in WNW 4.5 mph 4.5 mph 65% 0.00 in
04:19 17.7 °F 7.9 °F 30.41 in NW 1.5 mph 1.5 mph 65% 0.00 in
04:24 17.7 °F 7.9 °F 30.41 in SW 4.5 mph 4.5 mph 65% 0.00 in
04:29 17.7 °F 7.9 °F 30.42 in West 3.0 mph 3.0 mph 65% 0.00 in
04:34 17.7 °F 8.9 °F 30.42 in West 3.0 mph 3.0 mph 68% 0.00 in
04:39 17.3 °F 8.6 °F 30.42 in WNW 1.5 mph 1.5 mph 68% 0.00 in
04:44 17.3 °F 8.6 °F 30.42 in NNW 10.5 mph 10.5 mph 68% 0.00 in
04:49 17.3 °F 8.6 °F 30.42 in NW 7.5 mph 7.5 mph 68% 0.00 in
04:54 17.3 °F 8.6 °F 30.42 in NW 3.0 mph 3.0 mph 68% 0.00 in
04:59 17.2 °F 8.5 °F 30.43 in WNW 4.5 mph 4.5 mph 68% 0.00 in
05:04 17.2 °F 8.5 °F 30.43 in WNW 4.5 mph 4.5 mph 68% 0.00 in
05:09 17.0 °F 8.6 °F 30.43 in West 3.0 mph 3.0 mph 69% 0.00 in
05:14 17.0 °F 8.6 °F 30.43 in West 4.5 mph 4.5 mph 69% 0.00 in
05:19 17.0 °F 8.6 °F 30.43 in West 7.5 mph 7.5 mph 69% 0.00 in
05:24 17.0 °F 8.6 °F 30.43 in West 3.0 mph 3.0 mph 69% 0.00 in
05:29 16.9 °F 8.8 °F 30.43 in West 4.5 mph 4.5 mph 70% 0.00 in
05:34 16.9 °F 8.8 °F 30.43 in WNW 3.0 mph 3.0 mph 70% 0.00 in
05:39 16.7 °F 8.6 °F 30.43 in West 3.0 mph 3.0 mph 70% 0.00 in
05:44 16.7 °F 8.6 °F 30.43 in WNW 1.5 mph 1.5 mph 70% 0.00 in
05:49 16.7 °F 8.6 °F 30.43 in WNW 4.5 mph 4.5 mph 70% 0.00 in
05:54 16.7 °F 8.6 °F 30.43 in West 4.5 mph 4.5 mph 70% 0.00 in
05:59 16.7 °F 8.6 °F 30.43 in West 3.0 mph 3.0 mph 70% 0.00 in
06:04 16.7 °F 8.6 °F 30.43 in West 1.5 mph 1.5 mph 70% 0.00 in
06:09 16.5 °F 8.4 °F 30.43 in West 1.5 mph 1.5 mph 70% 0.00 in
06:14 16.5 °F 8.4 °F 30.43 in WNW 7.5 mph 7.5 mph 70% 0.00 in
06:19 16.5 °F 8.4 °F 30.43 in NW 1.5 mph 1.5 mph 70% 0.00 in
06:24 16.5 °F 9.1 °F 30.43 in NW 4.5 mph 4.5 mph 72% 0.00 in
06:29 16.4 °F 9.0 °F 30.43 in NW 4.5 mph 4.5 mph 72% 0.00 in
06:34 16.4 °F 9.0 °F 30.44 in WNW 3.0 mph 3.0 mph 72% 0.00 in
06:39 16.4 °F 9.0 °F 30.44 in WNW 1.5 mph 1.5 mph 72% 0.00 in
06:44 16.2 °F 8.8 °F 30.44 in WNW 1.5 mph 1.5 mph 72% 0.00 in
06:49 16.2 °F 9.1 °F 30.44 in Calm     73% 0.00 in
06:54 16.1 °F 9.0 °F 30.44 in Calm     73% 0.00 in
06:59 16.1 °F 9.0 °F 30.44 in NW 3.0 mph 3.0 mph 73% 0.00 in
07:04 16.1 °F 9.0 °F 30.45 in NW 1.5 mph 1.5 mph 73% 0.00 in
07:09 16.1 °F 9.0 °F 30.45 in WNW 3.0 mph 3.0 mph 73% 0.00 in
07:14 16.1 °F 9.0 °F 30.45 in Calm     73% 0.00 in
07:19 16.1 °F 9.0 °F 30.45 in Calm     73% 0.00 in
07:24 16.1 °F 9.0 °F 30.45 in WNW 3.0 mph 3.0 mph 73% 0.00 in
07:29 16.2 °F 9.1 °F 30.45 in Calm     73% 0.00 in
07:34 16.2 °F 9.1 °F 30.45 in NW 3.0 mph 3.0 mph 73% 0.00 in
07:39 16.4 °F 9.3 °F 30.45 in WSW 3.0 mph 3.0 mph 73% 0.00 in
07:44 16.5 °F 9.4 °F 30.45 in NW 4.5 mph 4.5 mph 73% 0.00 in
07:48 16.7 °F 9.6 °F 30.46 in West 6.0 mph 6.0 mph 73% 0.00 in
07:53 16.9 °F 9.8 °F 30.46 in Calm     73% 0.00 in
07:58 16.9 °F 9.8 °F 30.46 in SW 4.5 mph 4.5 mph 73% 0.00 in
08:03 17.2 °F 10.1 °F 30.46 in WNW 1.5 mph 6.0 mph 73% 0.00 in
08:08 17.3 °F 8.9 °F 30.46 in WNW 3.0 mph 3.0 mph 69% 0.00 in
08:13 17.3 °F 8.9 °F 30.46 in WNW 1.5 mph 1.5 mph 69% 0.00 in
08:18 17.7 °F 9.3 °F 30.47 in West 1.5 mph 1.5 mph 69% 0.00 in
08:23 17.7 °F 9.3 °F 30.47 in Calm     69% 0.00 in
08:28 18.0 °F 9.6 °F 30.47 in West 1.5 mph 1.5 mph 69% 0.00 in
08:33 18.0 °F 9.6 °F 30.47 in WNW 1.5 mph 1.5 mph 69% 0.00 in
08:38 18.0 °F 9.6 °F 30.47 in WSW 3.0 mph 3.0 mph 69% 0.00 in
08:43 18.8 °F 10.3 °F 30.47 in NW 4.5 mph 4.5 mph 69% 0.00 in
08:48 18.9 °F 10.4 °F 30.47 in West 1.5 mph 1.5 mph 69% 0.00 in
08:53 18.9 °F 10.4 °F 30.47 in Calm     69% 0.00 in
08:58 19.4 °F 10.9 °F 30.47 in WSW 3.0 mph 3.0 mph 69% 0.00 in
09:03 19.7 °F 11.2 °F 30.48 in SSW 4.5 mph 4.5 mph 69% 0.00 in
09:08 19.7 °F 11.2 °F 30.48 in NW 7.5 mph 7.5 mph 69% 0.00 in
09:13 20.0 °F 11.5 °F 30.48 in Calm     69% 0.00 in
09:18 20.3 °F 9.0 °F 30.48 in Calm     61% 0.00 in
09:23 20.5 °F 9.2 °F 30.48 in NW 4.5 mph 4.5 mph 61% 0.00 in
09:28 20.5 °F 9.2 °F 30.48 in NW 3.0 mph 3.0 mph 61% 0.00 in
09:33 20.8 °F 9.1 °F 30.48 in SW 9.0 mph 9.0 mph 60% 0.00 in
09:38 20.8 °F 9.1 °F 30.48 in WSW 3.0 mph 3.0 mph 60% 0.00 in
09:43 21.3 °F 9.6 °F 30.48 in WNW 3.0 mph 3.0 mph 60% 0.00 in
Misty the Weather Beagle data stored at Weather Underground

 

Naperville, IL weather site © 2004-2008 MtWB Enterprises | Powered by VWS, VWSphp, VWSql, and Vantage Pro

Contact wxpage (at) mistybeagle.com